<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Machinery Company &#187; custom fabrication</title>
	<atom:link href="http://www.modernmachinerycompany.com/index.php/tag/custom-fabrication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modernmachinerycompany.com</link>
	<description>Metal Fabrication Equipment</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Flow Waterjet 94,000 psi HyperPressure Technology</title>
		<link>http://www.modernmachinerycompany.com/index.php/waterjet-cutting/flow-waterjet-94000-psi-hyperpressure-technology/</link>
		<comments>http://www.modernmachinerycompany.com/index.php/waterjet-cutting/flow-waterjet-94000-psi-hyperpressure-technology/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:24:07 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Waterjet Cutting]]></category>
		<category><![CDATA[custom fabrication]]></category>
		<category><![CDATA[flow waterjet]]></category>
		<category><![CDATA[waterjet cutting machine]]></category>
		<category><![CDATA[waterjet systems]]></category>

		<guid isPermaLink="false">http://www.modernmachinerycompany.com/?p=1804</guid>
		<description><![CDATA[CUT FASTER &#124; LOWER COSTS &#124; INCREASE PRODUCTION Flow Waterjet HyperPressure Technology, The Most Advanced and Robust High Pressure System Available. BENEFITS OF HYPERPRESSURE 94,000 psi vs. 60,000 psi: Cuts up to twice as fast as 60,000 psi Uses 30-50% less abrasive Delivers 20-30% lower part cost Reduces taper by up to 0.001&#8243; CUT FASTER [...]]]></description>
		<wfw:commentRss>http://www.modernmachinerycompany.com/index.php/waterjet-cutting/flow-waterjet-94000-psi-hyperpressure-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

