<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Machinery Company &#187; Laser Inspection</title>
	<atom:link href="http://www.modernmachinerycompany.com/index.php/tag/laser-inspection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modernmachinerycompany.com</link>
	<description>Metal Fabrication Equipment</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Virtek 3D Laser Scan Inspection</title>
		<link>http://www.modernmachinerycompany.com/index.php/laser-inspection/virtek-3d-laser-scan-inspection/</link>
		<comments>http://www.modernmachinerycompany.com/index.php/laser-inspection/virtek-3d-laser-scan-inspection/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:29:04 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Laser Inspection]]></category>
		<category><![CDATA[3d laser inspection]]></category>
		<category><![CDATA[3d laser scan inspection]]></category>
		<category><![CDATA[laser scan]]></category>
		<category><![CDATA[virtek]]></category>

		<guid isPermaLink="false">http://www.modernmachinerycompany.com/?p=1915</guid>
		<description><![CDATA[3D Laser Inspection Virtek LaserQC is proud to introduce its latest non-contact technology.The Automatic Form Measurement System(AFM). 3D Laser Accurate Measurements are Just a Click Away. Now you can measure heights, raised features, edge-to-edge or hole-to-hole on interior flanges. The AFM system virtually allows you to measure any formed feature you can measure with calipers, [...]]]></description>
		<wfw:commentRss>http://www.modernmachinerycompany.com/index.php/laser-inspection/virtek-3d-laser-scan-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtek Laser QC Case Study</title>
		<link>http://www.modernmachinerycompany.com/index.php/case-studies/virtek-laser-qc-case-study/</link>
		<comments>http://www.modernmachinerycompany.com/index.php/case-studies/virtek-laser-qc-case-study/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:50:10 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Laser Inspection]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[laser scan inspection]]></category>
		<category><![CDATA[quality control check]]></category>

		<guid isPermaLink="false">http://www.modernmachinerycompany.com/?p=1766</guid>
		<description><![CDATA[Case Study – Crown Speed of inspection eliminates quality control backlog at Crown CHALLENGE: Crown Corporation is a world leader in the manufacture of heavy-duty electric lift trucks. When the equipment at one of their re-located plants was upgraded to laser cutting machinery from more traditional flame and plasma systems, a quality control backlog was [...]]]></description>
		<wfw:commentRss>http://www.modernmachinerycompany.com/index.php/case-studies/virtek-laser-qc-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtek Laser Inspection Increases On Time Delivery to Customers</title>
		<link>http://www.modernmachinerycompany.com/index.php/case-studies/virtek-laser-inspection-increases-on-time-delivery-to-customers/</link>
		<comments>http://www.modernmachinerycompany.com/index.php/case-studies/virtek-laser-inspection-increases-on-time-delivery-to-customers/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:21:37 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Laser Inspection]]></category>
		<category><![CDATA[laser scan inspection]]></category>
		<category><![CDATA[virtek]]></category>

		<guid isPermaLink="false">http://www.modernmachinerycompany.com/?p=1401</guid>
		<description><![CDATA[Case Study – Oaks Precision Fabricating, Inc. 90% Reduction in inspection time increases on-time delivery to customers CHALLENGE: Oaks Precision Fabricating, Inc. makes parts for OEMs in the computer, medical and oilfield equipment industries. Because of this, they are required to inspect 10 per cent of each run and provide documentation on the inspection. Currently, [...]]]></description>
		<wfw:commentRss>http://www.modernmachinerycompany.com/index.php/case-studies/virtek-laser-inspection-increases-on-time-delivery-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtek Laser Inspection Machine Reduces Downtime by 98%</title>
		<link>http://www.modernmachinerycompany.com/index.php/case-studies/virtek-laser-inspection-reduces-downtime/</link>
		<comments>http://www.modernmachinerycompany.com/index.php/case-studies/virtek-laser-inspection-reduces-downtime/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:29:32 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Laser Inspection]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[virtek]]></category>

		<guid isPermaLink="false">http://www.modernmachinerycompany.com/?p=1117</guid>
		<description><![CDATA[CHALLENGE: Fife Fabrications is a manufacturer of high precision, high quality sheet metal work and electronic magnet assemblies for the computer and telecommunications industries. All components that were produced by Fife underwent first article inspection, which could mean machine downtime of up to five hours, depending on the complexity as all measurements were done by [...]]]></description>
		<wfw:commentRss>http://www.modernmachinerycompany.com/index.php/case-studies/virtek-laser-inspection-reduces-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

